
Price List
(last updated: 02 Des 11 14:07)
| OPERATOR | KODE | HARGA VOUCHER ONLINE |
HARGA VOUCHER EMS |
![]() |
IR5 | 5.250 | 0 |
| IS5 | 5.250 | 0 | |
| IG5 | 5.250 | 0 | |
| IS10 | 10.250 | 0 | |
| I10 | 10.250 | 0 | |
| I25 | 24.950 | 0 | |
| IS25 | 24.950 | 0 | |
| I50 | 49.500 | 0 | |
| I100 | 99.000 | 0 | |
![]() |
IS5 | 5.250 | 0 |
| IGS5 | 5.250 | 0 | |
| IR5 | 5.250 | 0 | |
| IS10 | 10.250 | 0 | |
| I10 | 10.250 | 0 | |
| IS25 | 24.950 | 0 | |
| I25 | 24.950 | 0 | |
| I50 | 49.500 | 0 | |
| I100 | 99.000 | 0 | |
![]() |
S5 | 5.300 | 0 |
| S10 | 10.300 | 0 | |
| S15 | 15.500 | 0 | |
| S20 | 19.950 | 0 | |
| S50 | 49.500 | 0 | |
| S100 | 97.500 | 0 | |
| S150 | 146.000 | 0 | |
![]() |
F5 | 5.000 | 0 |
| F10 | 9.850 | 0 | |
| F20 | 19.550 | 0 | |
| F50 | 49.000 | 0 | |
| F100 | 97.100 | 0 | |
![]() |
S5 | 5.300 | 0 |
| S10 | 10.300 | 0 | |
| S15 | 15.500 | 0 | |
| S25 | 25.350 | 0 | |
| S50 | 49.500 | 0 | |
| S100 | 97.500 | 0 | |
| S150 | 146.000 | 0 | |
![]() |
XR1 | 1.250 | 0 |
| XR5 | 5.350 | 0 | |
| XR10 | 10.300 | 0 | |
| XR25 | 25.100 | 0 | |
| XR50 | 49.850 | 0 | |
| XR100 | 99.500 | 0 | |
![]() |
O5 | 5.250 | 0 |
| O10 | 10.250 | 0 | |
| O50 | 49.500 | 0 | |
| O100 | 99.000 | 0 | |
![]() |
H5 | 5.100 | 0 |
| H10 | 10.000 | 0 | |
| H25 | 24.500 | 0 | |
| H50 | 48.700 | 0 | |
| H100 | 98.300 | 0 | |
![]() |
R5 | 5.200 | 0 |
| R10 | 10.100 | 0 | |
| R20 | 20.500 | 0 | |
| R25 | 24.500 | 0 | |
| R50 | 48.500 | 0 | |
| R100 | 96.250 | 0 | |
![]() |
C5 | 4.900 | 0 |
| C10 | 9.700 | 0 | |
| C20 | 19.100 | 0 | |
| C50 | 47.000 | 0 | |
| C100 | 96.000 | 0 | |
![]() |
SM5 | 5.000 | 0 |
| SM10 | 10.000 | 0 | |
| SM20 | 20.300 | 0 | |
| SM50 | 48.500 | 0 | |
| SM100 | 97.000 | 0 | |
![]() |
E5 | 5.400 | 0 |
| E10 | 10.350 | 0 | |
| E11 | 11.450 | 0 | |
| E15 | 15.500 | 0 | |
| E25 | 25.100 | 0 | |
| E50 | 49.800 | 0 | |
| E100 | 99.000 | 0 | |
![]() |
T1 | 1.300 | 0 |
| T3 | 3.200 | 0 | |
| T5 | 5.100 | 0 | |
| T10 | 9.799 | 0 | |
| T20 | 19.700 | 0 | |
| T30 | 29.000 | 0 | |
| T50 | 49.000 | 0 | |
| T100 | 97.500 | 0 | |
![]() |
AX1 | 1.500 | 0 |
| AX5 | 5.200 | 0 | |
| AX10 | 10.000 | 0 | |
| AX20 | 19.900 | 0 | |
| AX25 | 24.300 | 0 | |
| AX50 | 48.900 | 0 | |
| AX100 | 96.500 | 0 |





















